Southern Arkansas University Tech
Computer Systems analysts, or Computer Programmers, work on the hardware and networking side of the computer industry. They analyze data processing problems and procedures that allow them to implement and improve existing computer systems and review computer system capabilities, workflow and scheduling limitations.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Computer Information Technology | Certificate of Proficiency | .5 years | $1,620 |
Computer Information Technology | Technical Certificate | 1 year | $3,240 |
Computer Information Technology | Associate of Applied Science | 2 years | $6,480 |
HVACR technicians install, maintain and repair the heating, ventilation, air-conditioning and refrigeration systems in buildings. These machines control the temperature and air quality in homes and businesses.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Heating, Ventilation, Air Conditioning & Refrigeration | Associate of Applied Science | 2 years | $6,480 |
Heating, Ventilation, Air Conditioning & Refrigeration | Technical Certificate | 1 year | $3,240 |
Heating, Ventilation, Air Conditioning & Refrigeration | Certificate of Proficiency | .5 years | $1,620 |
Machinists create their own parts and tools from raw materials. The parts and tools they create with their machines eventually go toward building larger things.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Industrial Science and Technology | Associate of Applied Science | 2 years | $6,480 |
Industrial Science and Technology | Technical Certificate | 1 year | $3,420 |
Industrial Science and Technology | Certificate of Proficiency | .5 years | $1,620 |
Industrial Science and Technology | Associate of Applied Science | 2 years | $6,480 |
Tool and die makers are a class of machinists who use computer-aided design and computer-controlled machinery to make and repair specialized parts such as dies, cutting tools, and gauges.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Industrial Science and Technology | Technical Certificate | 1 year | $3,240 |
Industrial Science and Technology | Certificate of Proficiency | .5 years | $1,620 |
Industrial Science and Technology | Associate of Applied Science | 2 years | $6,480 |
Welders fuse and cut metal materials. They can work in several different industries, so welders might build structures or repair existing infrastructure.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Welding | Certificate of Proficiency | .5 years | $1,620 |
Welding | Technical Certificate | 1 year | $3,240 |
Welding | Associate of Applied Science | 2 years | $6,480 |
Industrial Science and Technology | Technical Certificate | 1 year | $3,420 |
Industrial Science and Technology | Technical Certificate | 1 year | $3,240 |
Industrial Science and Technology | Certificate of Proficiency | .5 years | $1,620 |
Industrial Science and Technology | Associate of Applied Science | 2 years | $6,480 |
*Length of program may vary if transfer credits or prior learning experience apply.
**Costs are estimates only and are based on in-state, per-credit-hour tuition prices for one- and two-year degrees. Fees not included. For the most current and accurate tuition price, please contact the college financial aid advisor.