University of Arkansas - Cossatot Community College at DeQueen
Diesel technicians inspect, maintain, repair and care for diesel engines. Some diesel technicians specialize in a specific type of vehicle. When commercial transportation has malfunctions, they diagnose the problems and find solutions.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
General Tehcnology | Associate of Applied Sciences | .5 years | $1,155 |
Automotive Diesel Service Technology | Technical Certificate | 1 year | $2,310 |
HVACR technicians install, maintain and repair the heating, ventilation, air-conditioning and refrigeration systems in buildings. These machines control the temperature and air quality in homes and businesses.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
General Technology | Associate of Applied Science | 2 years | $4,620 |
Industrial Technology | Certificate of Proficiency, Hydraulics/Pneumatics/Fluid Power | .5 years | $1,155 |
Industrial Technology | Certificate of Proficiency, Mechanical Devices | .5 years | $1,155 |
Industrial Technology | Certificate of Proficiency, Motor Controls | .5 years | $1,155 |
Industrial Technology | Certificate of Proficiency, Programmable Controls | .5 years | $1,155 |
Industrial Technology | Technical Certificate | 1 year | $2,310 |
Tool and die makers are a class of machinists who use computer-aided design and computer-controlled machinery to make and repair specialized parts such as dies, cutting tools, and gauges.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Industrial Technology | Certificate of Proficiency, Mechanical Devices | .5 years | $1,155 |
Industrial Technology | Certificate of Proficiency, Motor Controls | .5 years | $1,155 |
Industrial Technology | Certificate of Proficiency, Programmable Controls | .5 years | $1,155 |
Industrial Controls | Technical Certificate | 1 year | $2,310 |
Welders fuse and cut metal materials. They can work in several different industries, so welders might build structures or repair existing infrastructure.
Note: The programs table below is horizontally scrollable on mobile devices.
Program | Certificate | Length* | Cost** |
---|---|---|---|
Pipe Welding | Certificate of Proficiency, GTAW TIG Pipe | .5 years | $1,155 |
Pipe Welding | Certificate of Proficiency, GMAW Pipe | .5 years | $1,155 |
Pipe Welding | SMAW Pipe | .5 years | $1,155 |
Pipe Welding | Certificate of Proficiency, SMAW Stainless Steel | .5 years | $1,155 |
Pipe Welding | Technical Certificate | 1 year | $2,310 |
Welding | Technical Certificate | 1 year | $2,310 |
Welding | Certificate of Proficiency, MIG Welding | .5 years | $1,155 |
Welding | Certificate of Proficiency, TIG Welding | .5 years | $1,155 |
Welding | Certificate of Proficiency, SMAW Welding | .5 years | $1,155 |
General Technology | Associate of Applied Science | 2 years | $4,620 |
*Length of program may vary if transfer credits or prior learning experience apply.
**Costs are estimates only and are based on in-state, per-credit-hour tuition prices for one- and two-year degrees. Fees not included. For the most current and accurate tuition price, please contact the college financial aid advisor.